| Technical data | KL-A1 Single disc | KL-A2 Two discs |
| Width | 1679 mm | 3345 |
| Height | 1200 mm | 1200 mm |
| Length | 1590 mm | 1590 mm |
| Disc spacing | 1200-1500mm | |
| Mass | approx. 500 kg | 1000 |
| Number of working discs | 1 pc. | 2 pcs |
| Adjustable disc angle | 17°,32°,47° | 17°,32°,47° |
| Width of ploughed furrow | up to 800 mm | up to 800 mm |
| Depth of ploughed furrow | up to 250, mm | up to 250, mm |
| Milling disc diameter | 1090 mm | 1090 mm |
| Disc operating speed (at Q = 40 l/min) | ca.36-38 min | |
| Plough drive | hydraulic motor | hydraulic motor |
| Required pressure in the hydraulic system | ||
| Required flow in the hydraulic system | 60-70 l /min | 60-70 l /min |
| Service | 1 person. | 1 person |
| Cooperating tractor | Min 140 hp | Min 140 hp |
| Shift capacity | max . 3.0 ha | max . 3.0 ha |
| Dredger | Option | Option |
| Weights | Option | Option |























